Top 20 Hits: Taylor Swift
POSIÇÃO MÚSICA SPOTIFY YOUTUBE STREAMS 1 BLANK SPACE 3035000000 4500000000 7535000000 2 SHAKE IT OFF 2266000000 4300000000 6566000000 3 YOU BELONG WITH ME 2074000000 2355000000 4429000000 4 CRUEL SUMMER 3515000000 695000000 4210000000 5 LOVE STORY 2479000000 1487000000 3966000000 6 STYLE 2390000000 1416000000 3806000000 7 I DON’T WANNA LIVE FOREVER 2223000000 1500000000 3723000000 8 WILDEST DREAMS […]
| POSIÇÃO | MÚSICA | SPOTIFY | YOUTUBE | STREAMS |
| 1 | BLANK SPACE | 3035000000 | 4500000000 | 7535000000 |
| 2 | SHAKE IT OFF | 2266000000 | 4300000000 | 6566000000 |
| 3 | YOU BELONG WITH ME | 2074000000 | 2355000000 | 4429000000 |
| 4 | CRUEL SUMMER | 3515000000 | 695000000 | 4210000000 |
| 5 | LOVE STORY | 2479000000 | 1487000000 | 3966000000 |
| 6 | STYLE | 2390000000 | 1416000000 | 3806000000 |
| 7 | I DON’T WANNA LIVE FOREVER | 2223000000 | 1500000000 | 3723000000 |
| 8 | WILDEST DREAMS | 2332000000 | 1381000000 | 3713000000 |
| 9 | LOOK WHAT YOU MADE ME DO | 1476000000 | 2000000000 | 3476000000 |
| 10 | BAD BLOOD | 1332000000 | 1900000000 | 3232000000 |
| 11 | LOVER | 2474000000 | 671000000 | 3145000000 |
| 12 | I KNEW YOU WERE TROUBLE. | 1716000000 | 972000000 | 2688000000 |
| 13 | ANTI-HERO | 2066000000 | 559000000 | 2625000000 |
| 14 | THE FATE OF OPHELIA | 1740000000 | 852000000 | 2592000000 |
| 15 | CARDIGAN | 2103000000 | 444000000 | 2547000000 |
| 16 | ALL TOO WELL | 1994000000 | 504000000 | 2498000000 |
| 17 | WE ARE NEVER EVER GETTING BACK TOGETHER | 1341000000 | 1000000000 | 2341000000 |
| 18 | AUGUST | 1915000000 | 295000000 | 2210000000 |
| 19 | DELICATE | 1393000000 | 740000000 | 2133000000 |
| 20 | DON’T BLAME ME | 1662000000 | 290000000 | 1952000000 |
ATT: Outubro/2026