Top 100 Popular (RYM): Ariana Grande
Posição Música 1 Thank U, Next 2 7 Rings 3 Break Up With Your Girlfriend, I’m Bored 4 Imagine 5 Needy 6 Ghostin 7 Bad Idea 8 Bloodline 9 NASA 10 Fake Smile 11 In My Head 12 No Tears Left to Cry 13 Make Up 14 God Is a Woman 15 Breathin 16 Yes, […]
| Posição | Música |
| 1 | Thank U, Next |
| 2 | 7 Rings |
| 3 | Break Up With Your Girlfriend, I’m Bored |
| 4 | Imagine |
| 5 | Needy |
| 6 | Ghostin |
| 7 | Bad Idea |
| 8 | Bloodline |
| 9 | NASA |
| 10 | Fake Smile |
| 11 | In My Head |
| 12 | No Tears Left to Cry |
| 13 | Make Up |
| 14 | God Is a Woman |
| 15 | Breathin |
| 16 | Yes, And? |
| 17 | The Light Is Coming |
| 18 | R.E.M |
| 19 | Into You |
| 20 | Sweetener |
| 21 | The Boy Is Mine |
| 22 | Bye |
| 23 | Blazed |
| 24 | Supernatural |
| 25 | Everytime |
| 26 | Successful |
| 27 | Eternal Sunshine |
| 28 | Goodnight n Go |
| 29 | Borderline |
| 30 | Better Off |
| 31 | Get Well Soon |
| 32 | True Story |
| 33 | Imperfect for You |
| 34 | I Wish I Hated You |
| 35 | Dangerous Woman |
| 36 | Ordinary Things |
| 37 | Positions |
| 38 | Side to Side |
| 39 | 34+35 |
| 40 | Pete Davidson |
| 41 | Greedy |
| 42 | Intro (End of the World) |
| 43 | POV |
| 44 | Motive |
| 45 | Shut Up |
| 46 | Moonlight |
| 47 | Be Alright |
| 48 | Everyday |
| 49 | Let Me Love You |
| 50 | Just Like Magic |
| 51 | My Hair |
| 52 | Nasty |
| 53 | Off the Table |
| 54 | Safety Net |
| 55 | Love Language |
| 56 | Six Thirty |
| 57 | Obvious |
| 58 | Leave Me Lonely |
| 59 | West Side |
| 60 | Bad Decisions |
| 61 | Raindrops (An Angel Cried) |
| 62 | We Can’t Be Friends (Wait for Your Love) |
| 63 | Break Free |
| 64 | Problem |
| 65 | Thinking Bout You |
| 66 | Hate That I Made You Love Me |
| 67 | One Last Time |
| 68 | Don’t Wanna Break Up Again |
| 69 | Petal |
| 70 | Kiss Me |
| 71 | Oh Well |
| 72 | Stay |
| 73 | Big Feelings |
| 74 | Freak |
| 75 | Like I Do |
| 76 | Love Me Harder |
| 77 | Bad Thing (Bunny Hop) |
| 78 | The Way |
| 79 | Never Get Over Me |
| 80 | Honeymoon Avenue |
| 81 | Be My Baby |
| 82 | Best Mistake |
| 83 | Nowhere, Nobody |
| 84 | Why Try |
| 85 | Break Your Heart Right Back |
| 86 | Baby I |
| 87 | My Everything |
| 88 | Just a Little Bit of Your Heart |
| 89 | Hands on Me |
| 90 | Right There |
| 91 | Saturn Returns Interlude |
| 92 | Tattooed Heart |
| 93 | Popular Song |
| 94 | Daydreamin’ |
| 95 | Piano |
| 96 | Almost Is Never Enough |
| 97 | Lovin’ It |
| 98 | You’ll Never Know |
| 99 | Better Left Unsaid |
| 100 | Warning Signs (Interlude) |
Fonte: Rate Your Music