Top 20 Hits: Justin Bieber
POSIÇÃO MÚSICA SPOTIFY YOUTUBE STREAMS 1 SORRY 3113000000 5200000000 8313000000 2 LET ME LOVE YOU 3268000000 4400000000 7668000000 3 BABY 1817000000 4800000000 6617000000 4 STAY 4112000000 2300000000 6412000000 5 LOVE YOURSELF 3398000000 2900000000 6298000000 6 WHAT DO YOU MEAN? 2244000000 3000000000 5244000000 7 BEAUTY AND A BEAT 2390000000 2000000000 4390000000 8 I’M THE ONE 1457000000 […]
| POSIÇÃO | MÚSICA | SPOTIFY | YOUTUBE | STREAMS |
| 1 | SORRY | 3113000000 | 5200000000 | 8313000000 |
| 2 | LET ME LOVE YOU | 3268000000 | 4400000000 | 7668000000 |
| 3 | BABY | 1817000000 | 4800000000 | 6617000000 |
| 4 | STAY | 4112000000 | 2300000000 | 6412000000 |
| 5 | LOVE YOURSELF | 3398000000 | 2900000000 | 6298000000 |
| 6 | WHAT DO YOU MEAN? | 2244000000 | 3000000000 | 5244000000 |
| 7 | BEAUTY AND A BEAT | 2390000000 | 2000000000 | 4390000000 |
| 8 | I’M THE ONE | 1457000000 | 2200000000 | 3657000000 |
| 9 | COLD WATER | 1956000000 | 1700000000 | 3656000000 |
| 10 | I DON’T CARE | 2252000000 | 1300000000 | 3552000000 |
| 11 | GHOST | 2411000000 | 972000000 | 3383000000 |
| 12 | PEACHES | 2038000000 | 1300000000 | 3338000000 |
| 13 | INTENTIONS | 1486000000 | 1400000000 | 2886000000 |
| 14 | WHERE ARE Ü NOW | 1361000000 | 1400000000 | 2761000000 |
| 15 | EENIE MEENIE | 1266000000 | 1400000000 | 2666000000 |
| 16 | DESPACITO (REMIX) | 1943000000 | 693000000 | 2636000000 |
| 17 | STUCK WITH U | 1499000000 | 1100000000 | 2599000000 |
| 18 | NEVER SAY NEVER | 651000000 | 1800000000 | 2451000000 |
| 19 | CONFIDENT | 1439000000 | 1000000000 | 2439000000 |
| 20 | YUMMY | 928000000 | 1200000000 | 2128000000 |
ATT: Outubro/2026