Top 20 Hits: Drake
POSIÇÃO MÚSICA SPOTIFY YOUTUBE STREAMS 1 GOD’S PLAN 3206000000 2500000000 5706000000 2 WORK 1781000000 3500000000 5281000000 3 ONE DANCE 4524000000 434000000 4958000000 4 LIFE IS GOOD 1528000000 2600000000 4128000000 5 HOTLINE BLING 1775000000 2100000000 3875000000 6 MIA 1629000000 1900000000 3529000000 7 PASSIONFRUIT 2416000000 560000000 2976000000 8 LOVE ME 1586000000 1100000000 2686000000 9 NO GUIDANCE 1370000000 […]
| POSIÇÃO | MÚSICA | SPOTIFY | YOUTUBE | STREAMS |
| 1 | GOD’S PLAN | 3206000000 | 2500000000 | 5706000000 |
| 2 | WORK | 1781000000 | 3500000000 | 5281000000 |
| 3 | ONE DANCE | 4524000000 | 434000000 | 4958000000 |
| 4 | LIFE IS GOOD | 1528000000 | 2600000000 | 4128000000 |
| 5 | HOTLINE BLING | 1775000000 | 2100000000 | 3875000000 |
| 6 | MIA | 1629000000 | 1900000000 | 3529000000 |
| 7 | PASSIONFRUIT | 2416000000 | 560000000 | 2976000000 |
| 8 | LOVE ME | 1586000000 | 1100000000 | 2686000000 |
| 9 | NO GUIDANCE | 1370000000 | 1200000000 | 2570000000 |
| 10 | IN MY FEELINGS | 1555000000 | 875000000 | 2430000000 |
| 11 | WHAT’S MY NAME? | 852000000 | 1300000000 | 2152000000 |
| 12 | NICE FOR WHAT | 1539000000 | 596000000 | 2135000000 |
| 13 | LAUGH NOW CRY LATER | 1195000000 | 820000000 | 2015000000 |
| 14 | TOOSIE SLIDE | 1244000000 | 736000000 | 1980000000 |
| 15 | WAIT FOR U | 1429000000 | 529000000 | 1958000000 |
| 16 | GOING BAD | 1411000000 | 460000000 | 1871000000 |
| 17 | HEADLINES | 1294000000 | 558000000 | 1852000000 |
| 18 | NONSTOP | 1353000000 | 472000000 | 1825000000 |
| 19 | ODIO | 738000000 | 948000000 | 1686000000 |
| 20 | WALK IT TALK IT | 910000000 | 773000000 | 1683000000 |
Fonte: Spotify + Youtube Music