Top 100 Popular (RYM): Taylor Swift
Posição Música 1 Cardigan 2 Exile 3 Style 4 Blank Space 5 August 6 The 1 7 Shake It Off 8 The Last Great American Dynasty 9 Mirrorball 10 My Tears Ricochet 11 Bad Blood 12 Seven 13 This Is Me Trying 14 Wildest Dreams 15 Betty 16 Illicit Affairs 17 Invisible String 18 Mad […]
| Posição | Música |
| 1 | Cardigan |
| 2 | Exile |
| 3 | Style |
| 4 | Blank Space |
| 5 | August |
| 6 | The 1 |
| 7 | Shake It Off |
| 8 | The Last Great American Dynasty |
| 9 | Mirrorball |
| 10 | My Tears Ricochet |
| 11 | Bad Blood |
| 12 | Seven |
| 13 | This Is Me Trying |
| 14 | Wildest Dreams |
| 15 | Betty |
| 16 | Illicit Affairs |
| 17 | Invisible String |
| 18 | Mad Woman |
| 19 | Welcome to New York |
| 20 | Out of the Woods |
| 21 | Epiphany |
| 22 | Peace |
| 23 | Hoax |
| 24 | All You Had to Do Was Stay |
| 25 | I Wish You Would |
| 26 | Clean |
| 27 | How You Get the Girl |
| 28 | I Know Places |
| 29 | This Love |
| 30 | The Fate of Ophelia |
| 31 | Anti-Hero |
| 32 | Opalite |
| 33 | Lavender Haze |
| 34 | Elizabeth Taylor |
| 35 | Actually Romantic |
| 36 | Father Figure |
| 37 | Maroon |
| 38 | Eldest Daughter |
| 39 | Snow on the Beach |
| 40 | Wood |
| 41 | Look What You Made Me Do |
| 42 | Karma |
| 43 | You’re on Your Own, Kid |
| 44 | CANCELLED! |
| 45 | Ruin the Friendship |
| 46 | Bejeweled |
| 47 | Vigilante Shit |
| 48 | Wi$h Li$t |
| 49 | Midnight Rain |
| 50 | The Life of a Showgirl |
| 51 | Question…? |
| 52 | …Ready for It? |
| 53 | Honey |
| 54 | Cruel Summer |
| 55 | Sweet Nothing |
| 56 | Mastermind |
| 57 | Labyrinth |
| 58 | Delicate |
| 59 | Lover |
| 60 | Willow |
| 61 | End Game |
| 62 | ME! |
| 63 | Don’t Blame Me |
| 64 | I Did Something Bad |
| 65 | You Need to Calm Down |
| 66 | Gorgeous |
| 67 | Getaway Car |
| 68 | Champagne Problems |
| 69 | Fortnight |
| 70 | Call It What You Want |
| 71 | The Man |
| 72 | Dress |
| 73 | No Body, No Crime |
| 74 | The Archer |
| 75 | Dancing With Our Hands Tied |
| 76 | So It Goes… |
| 77 | New Year’s Day |
| 78 | Gold Rush |
| 79 | This Is Why We Can’t Have Nice Things |
| 80 | King of My Heart |
| 81 | Paper Rings |
| 82 | ‘Tis the Damn Season |
| 83 | Tolerate It |
| 84 | I Forgot That You Existed |
| 85 | Evermore |
| 86 | Death by a Thousand Cuts |
| 87 | Cornelia Street |
| 88 | London Boy |
| 89 | I Think He Knows |
| 90 | Happiness |
| 91 | Dorothea |
| 92 | Ivy |
| 93 | Cowboy Like Me |
| 94 | False God |
| 95 | Coney Island |
| 96 | Daylight |
| 97 | Afterglow |
| 98 | Marjorie |
| 99 | Long Story Short |
| 100 | Down Bad |
Fonte: Rate Your Music